EEO Statement: | UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_13549 |
Department | Eppley Inst PCCE 50013051 |
Business Unit | Eppley Institute |
Reg-Temp | Full-Time Regular |
Work Schedule | TBD by supervisor and responsibilities |
Remote/Telecommuting | No remote/telecommuting opportunity |
Position Summary | As a junior computational biologist at the Pancreatic Cancer Center for Excellence (PCCE), in close collaboration with bioinformaticians, biological scientists, and biotechnology technicians, you will focus on analyzing bulk, single-cell and spatial multi-omics data sets from pancreatic cancer patient tumors and disease models to investigate the gene function and regulatory networks driving the tumor and shaping its microenvironment. You will work with the data science and the biological lab teams to generate and analyze results of high-throughput assays to identify molecular mechanisms underpinning pancreatic-cancer tumorigenesis, progression, treatment resistance and metastasis. |
Position Details | |
Posting Category | Operations |
Working Title | Biological Data Scientist |
Job Title | Research/Ag Specialist |
Salary Grade | RA23S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $60,500 - $90,800/annual |
Job Requisition Begin Date | 11/20/2024 |
Application Review Date | 11/27/2024 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required Education: | Master's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Master’s degree in Bioinformatics, Computational Biology, or a related field. (Will consider additional post undergraduate education in lieu of required education) |
Required Experience | 1 year |
If any experience is required, please specify what kind of experience: | Experience with bioinformatics data analysis and/or data management. (Will consider additional post undergraduate education in lieu of required experience) |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Excel, Microsoft Word, Microsoft PowerPoint, Microsoft Outlook |
Required Other Computer Applications: | |
Required Additional Knowledge, Skills and Abilities: |
|
Preferred Education: | Doctoral degree or equivalent |
If any degree/training is preferred, please specify the type: | Computer Science, Bioinformatics or related quantitative/biomedical discipline. |
Preferred Experience: | · Experience with media preparation, cell culture techniques, and scientific documentation is highly desired. · Experience in developing bulk as well as single-cell library is highly desired. · Experience with statistical modeling and machine learning is desired. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | |
Preferred Other Computer Applications: | General experience with the Linux/Gnu operating system and utilities. General experier, with scripting or compiledprogramming languages (e.g., BASH shell scripting, Python, Perl, Ruby, Java, Mono.) Skilled with HPC administration, DNA and protein sequence |
Preferred Additional Knowledge, Skills and Abilities: |
|
Email to a Friend | https://unmc.peopleadmin.com/postings/89678 |
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating a diverse and inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
Date Posted | November 20, 2024 |
---|---|
Requisition | Staff_13549 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |