EEO Statement: |
UNMC is an Affirmative Action Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | 2022-317 |
Department | MMI ICASD 50004879 |
Business Unit(College/Institute) | Munroe-Meyer Institute |
FTE: | 100 |
Reg-Temp | Full-Time Regular |
Work Schedule | 8:00am - 5:00pm; Hours May Vary |
Requisition Category | Faculty |
Requisition Title | Autism Researcher (Academic/Faculty Rank DOQ) |
Job Title/Academic Rank | Autism Researcher (Academic/Faculty Rank DOQ) |
Additional Requisition Title | |
Appointment Type | P1 - REG HLTH FAC SAL |
Salary Range | Salary Commensurate with Experience |
Job/EEO Category | No Response |
Job Requisition Begin Date | 09/23/2022 |
Position Summary | The Munroe-Meyer Institute for Genetics and Rehabilitation (MMI) at the University of Nebraska Medical Center (UNMC) is accepting applications for a clinical or translational researcher at the rank of Associate / Full Professor (Rank DOQ) with a Health Professions appointment (tenure-leading). The faculty member will join a rich academic and clinical environment poised to catalyze clinical and translational research. Applicants with expertise in a variety of research areas including but not limited to clinical trials, health services, biomedical informatics, implementation science, cognitive neuroscience, neuroimaging are encouraged to apply. Faculty members will receive a competitive salary, start-up funds, dedicated research space, and protected time for scholarship. Candidates will be expected to maintain strong, externally-funded research programs in autism spectrum disorders (ASD) clinical or translational research as part of a diverse, interdisciplinary team of researchers and clinicians at MMI and UNMC. Candidates will also be expected to advise and mentor graduate students, clinical interns, post-doctoral fellows and/or junior faculty scholars. Review of applicants will occur on a rolling basis as recruitment is ongoing. Rank will depend on qualifications. Applicants should upload with their application a letter of interest and curriculum vitae. About MMI Research: MMI recently moved into a new, award-winning, state-of-the-art facility with 220,000 sq ft. designed to facilitate and integrate research, clinical services, and community engagement. MMI’s grant portfolio of more than $16M is supported by a comprehensive grants management team. MMI researchers are part of a global scientific community and collaborate with faculty in departments across UNMC, University of Nebraska-Omaha, University of Nebraska-Lincoln, Creighton University, and other local universities. Researchers at MMI mentor graduate students from multiple programs including the Interdisciplinary Graduate Program in Biomedical Sciences, MD/PhD program, University of Nebraska-Omaha, and University of Nebraska-Lincoln. MMI also has a robust program for training undergraduate students in research. About iCASD: The department is a collegial group of researchers, educators and clinicians within a highly collaborative, interdisciplinary center. All iCASD faculty members are encouraged to develop and participate in clinical and translational research. Our faculty also play an important role in research, education and clinical training of trainees, ranging from undergraduate students to post-doctoral fellows. iCASD faculty are part of the APA predoctoral internship in professional psychology and the APPIC post-doctoral fellowship. iCASD is a clinical leader in the region and provides diagnostic and treatment services for children and adults with a wide range of cognitive, social-emotional, behavioral, and physical disabilities. Clinical services include behavioral parent training, early intensive behavioral intervention, and naturalistic developmental behavioral interventions for toddlers through school aged children. About MMI:
MMI is one of the oldest, largest, and most comprehensive intellectual and developmental disability centers in the world. MMI’s mission is “to be world leaders in transforming the lives of all individuals with disabilities and complex health care needs, their families and the community through outreach, engagement, premier educational programs, innovative research and extraordinary patient care”. MMI utilizes an interdisciplinary team approach that assures a comprehensive integration of our four pillars: research, clinical services, education, and community engagement. MMI is one of eight academic units of UNMC. MMI has an annual budget of more than $40M, approximately 500 employees, and our 14 departments provide over 70,000 clinical services each year serving individuals with disabilities and complex medical needs across the lifespan. MMI is a federally designated University Center for Excellence in Developmental Disabilities (UCEDD) and has a Leadership Education in Neurodevelopmental and Related Disabilities (LEND) program. MMI provides limitless opportunities for clinical programming, innovative research, and community engagement. MMI is committed to respect and benefit for all individual reflecting the rich diversity in our culture without preference or exclusion for actual or perceived differences. These differences include ability, age, appearance, ethnicity, gender, gender expression, immigration status, language, nationality, race, religion, sex, sexuality, socio-economic status and other personal identities and experiences. About Omaha: With a metro area population of more than 1 million, Omaha is a vibrant, family centric, affordable city, with committed community partners, fiercely loyal and extremely generous community. Omaha is known for its progressive dining scene, myriad of cultural events, and friendly people. To learn more about this opportunity contact Jennifer Blackford, PhD, Director of Research, jblackford@unmc.edu Individuals from diverse populations are encouraged to apply. |
---|---|
Required Qualifications |
|
Supplemental Qualifications |
Check the appropriate box(es) that best describes the Environment in which the primary function of the position is performed. | Office environment, Clinical environment |
---|---|
Other working environment | NA |
Bending, stooping, twisting | Occasionally |
---|---|
Crawling | Occasionally |
Driving | Not Applicable |
Kneeling | Occasionally |
Reaching | Occasionally |
Sitting | 2-5 hours |
Standing | Up to 2 hours |
Squatting | Occasionally |
Walking | Up to 2 hours |
Atmospheric | No |
---|---|
Blood/body fluids | Yes |
Chemical hazards | No |
Working on or around moving machinery | No |
Electrical current | No |
Noise | No |
Changes of temperature/humidity | No |
Wear PPE | No |
Work with laboratory animals | No |
Radiation | |
Operating hand/power tools | No |
If you answered yes to any area above, please explain | Potential exposure to blood, urine, vomit or other bodily fluids typically found in a primary care pediatric office. |
Fine Manipulation | Both |
---|---|
Repetitive Motion | Both |
Grasping | Both |
If you selected any area above, please explain |
Describe any other aspects and demands of the job not listed in this description. |
---|
EEO Statement | The University of Nebraska Medical Center (UNMC) is committed to creating a diverse and inclusive work and learning environment free from discrimination and harassment. UNMC is dedicated to creating an environment where everyone feels valued, respected and included. UNMC does not discriminate based on race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation in its programs, activities, or employment. UNMC complies with all local, state and federal laws prohibiting discrimination, including Title IX, which prohibits discrimination on the basis of sex. |
---|
Required fields are indicated with an asterisk (*).
(Open Ended Question)
Date Posted | February 28, 2023 |
---|---|
Requisition | 2022-317 |
Located In | Omaha, NE |
Job Type | Full-time Employee |
SOC Category | 00-0000.00 |
This job is related other jobs in these career categories